Price list |
Prices 2022 | |||||||||||||||||||
| Full board | ||||||||||||||||||
28/05/2022 -> 05/06/2022 | € 55,00 | ||||||||||||||||||
06/06/2022 -> 30/06/2022 | € 60,00 | ||||||||||||||||||
01/07/2022 -> 07/08/2022 | € 70,00 | ||||||||||||||||||
08/08/2022 -> 22/08/2022 | € 80,00 | ||||||||||||||||||
23/08/2022 -> 31/08/2022 | € 70,00 | ||||||||||||||||||
01/09/2022 -> 18/09/2022 | € 60,00 | ||||||||||||||||||
Room with air conditioned. Prices are for Full board per day and per person for a minimum stay of 3 days and include: • use of beach cabin on beach • Choice of 3 menus (including fish every day) • Buffet-style breakfast • Buffel of hors d'oeuvres and vegetables al lunch and dinner • WI-FI Holiday tax excluded (2,00 € per person, per night up to a maximum of 7 nlghts; children under 14 years of age excluded) Cash payment 3% reduction. |
|