Price list |
Prices 2023 | |||||||||||||||||||
| Full board | ||||||||||||||||||
27/05/2023 -> 09/06/2023 | € 62,00 | ||||||||||||||||||
10/06/2023 -> 30/06/2023 | € 67,00 | ||||||||||||||||||
01/07/2023 -> 07/08/2023 | € 77,00 | ||||||||||||||||||
08/08/2023 -> 22/08/2023 | € 87,00 | ||||||||||||||||||
23/08/2023 -> 31/08/2023 | € 77,00 | ||||||||||||||||||
01/09/2023 -> 17/09/2023 | € 67,00 | ||||||||||||||||||
Room with air conditioned. Prices are for Full board per day and per person for a minimum stay of 3 days and include: • use of beach cabin on beach • Choice of 3 menus (including fish every day) • Buffet-style breakfast • Buffel of hors d'oeuvres and vegetables al lunch and dinner • WI-FI Holiday tax excluded (2,00 € per person, per night up to a maximum of 7 nlghts; children under 14 years of age excluded) Cash payment 3% reduction. |
|